Headcount Comparison
September 2007
| School | Grade Level | School Year | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | 07-08 | |||||||||||||||||||
| Fall | Spring | Fall | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | ||
| Abbot | K - 5 | 412 | 422 | 395 | 377 | 379 | 390 | 383 | 345 | 335 | 307 | 304 | 312 | 308 | 306 | 315 | 314 | 314 | 292 | |
| Allen | K - 5 | 389 | 393 | 377 | 361 | 358 | 352 | 349 | 384 | 377 | 397 | 395 | 391 | 391 | 408 | 405 | 378 | 373 | 355 | |
| Angell | K - 5 | 330 | 314 | 321 | 325 | 329 | 343 | 342 | 339 | 329 | 319 | 319 | 334 | 320 | 331 | 330 | 331 | 332 | 319 | |
| Bach | K - 5 | 274 | 298 | 277 | 288 | 283 | 270 | 270 | 276 | 274 | 277 | 282 | 289 | 295 | 311 | 312 | 319 | 312 | 315 | |
| Bryant | K - 2 | 393 | 392 | 376 | 376 | 381 | 369 | 380 | 368 | 363 | 354 | 353 | 347 | 354 | 363 | 364 | 371 | 367 | 364 | |
| Burns Park | K - 5 | 442 | 444 | 431 | 423 | 404 | 415 | 425 | 387 | 383 | 397 | 395 | 418 | 418 | 420 | 410 | 391 | 406 | 407 | |
| Carpenter | K - 5 | 366 | 367 | 352 | 309 | 297 | 285 | 289 | 302 | 297 | 327 | 337 | 341 | 347 | 350 | 355 | 321 | 318 | 324 | |
| Dicken | K - 5 | 389 | 390 | 400 | 408 | 412 | 368 | 380 | 361 | 357 | 335 | 342 | 374 | 376 | 403 | 408 | 370 | 382 | 375 | |
| Eberwhite | K - 5 | 352 | 356 | 357 | 393 | 385 | 360 | 371 | 335 | 342 | 316 | 319 | 314 | 318 | 333 | 325 | 310 | 315 | 330 | |
| Haisley | K - 5 | 465 | 470 | 467 | 509 | 510 | 446 | 442 | 418 | 417 | 423 | 427 | 433 | 423 | 425 | 425 | 428 | 415 | 411 | |
| King | K - 5 | 430 | 427 | 421 | 444 | 435 | 436 | 431 | 399 | 392 | 395 | 407 | 436 | 438 | 415 | 423 | 446 | 450 | 426 | |
| Lakewood | K - 5 | 0 | 0 | 0 | 0 | 0 | 223 | 227 | 264 | 273 | 276 | 273 | 300 | 295 | 295 | 294 | 309 | 310 | 311 | |
| Lawton | K - 5 | 461 | 467 | 504 | 504 | 493 | 484 | 480 | 492 | 496 | 491 | 487 | 492 | 484 | 480 | 476 | 457 | 456 | 474 | |
| Logan | K - 5 | 356 | 361 | 364 | 361 | 364 | 386 | 395 | 365 | 359 | 373 | 378 | 393 | 394 | 384 | 374 | 368 | 369 | 329 | |
| Mitchell | K - 5 | 295 | 300 | 292 | 282 | 288 | 311 | 312 | 302 | 297 | 269 | 275 | 268 | 262 | 249 | 263 | 262 | 269 | 276 | |
| Northside | K - 5 | 389 | 386 | 407 | 323 | 329 | 367 | 362 | 346 | 346 | 324 | 325 | 304 | 303 | 295 | 299 | 306 | 306 | 274 | |
| Pattengill | 3 - 5 | 363 | 358 | 368 | 396 | 401 | 391 | 409 | 369 | 363 | 356 | 354 | 347 | 347 | 337 | 333 | 324 | 321 | 304 | |
| Pittsfield | K - 5 | 284 | 283 | 278 | 268 | 267 | 270 | 270 | 296 | 292 | 282 | 280 | 235 | 230 | 241 | 240 | 253 | 255 | 263 | |
| Thurston | K - 5 | 418 | 419 | 407 | 452 | 446 | 404 | 405 | 424 | 425 | 383 | 384 | 365 | 371 | 400 | 401 | 376 | 372 | 369 | |
| Wines | K - 5 | 408 | 410 | 420 | 375 | 377 | 364 | 366 | 346 | 347 | 357 | 351 | 369 | 371 | 370 | 364 | 373 | 376 | 390 | |
| Young 5 | K | 17 | 14 | |||||||||||||||||
| TOTAL K - 5 | 7,216 | 7,257 | 7,214 | 7,174 | 7,138 | 7,234 | 7,288 | 7,118 | 7,064 | 6,975 | 7,001 | 7,062 | 7,045 | 7,116 | 7,116 | 7,007 | 7,018 | 6,908 | ||
| Ann Arbor Open | K - 8 | 406 | 353 | 428 | 452 | 447 | 445 | 435 | 439 | 440 | 450 | 447 | 455 | 450 | 455 | 457 | 475 | 476 | 479 | |
| Clague | 6 - 8 | 699 | 704 | 747 | 775 | 764 | 753 | 746 | 737 | 727 | 719 | 716 | 764 | 757 | 743 | 738 | 724 | 716 | 694 | |
| Forsythe | 6 - 8 | 671 | 672 | 701 | 731 | 736 | 735 | 724 | 716 | 717 | 721 | 707 | 695 | 684 | 683 | 686 | 637 | 630 | 628 | |
| Scarlett | 6 - 8 | 589 | 590 | 636 | 605 | 598 | 572 | 574 | 556 | 549 | 551 | 561 | 574 | 583 | 560 | 562 | 555 | 570 | 552 | |
| Slauson | 6 - 8 | 704 | 694 | 713 | 718 | 718 | 790 | 799 | 783 | 784 | 826 | 829 | 775 | 761 | 765 | 751 | 752 | 737 | 717 | |
| Tappan | 6 - 8 | 742 | 733 | 781 | 781 | 779 | 814 | 802 | 819 | 815 | 822 | 824 | 804 | 805 | 776 | 763 | 788 | 783 | 771 | |
| TOTAL 6 - 8 | 3,405 | 3,393 | 3,578 | 3,610 | 3,595 | 3,664 | 3,645 | 3,611 | 3,592 | 3,639 | 3,637 | 3,612 | 3,590 | 3,527 | 3,500 | 3,456 | 3,436 | 3,362 | ||
| Clemente | 8 - 12 | 104 | 124 | 103 | 105 | 102 | 107 | 113 | 119 | 127 | 103 | 108 | 94 | 110 | 89 | 105 | 97 | 112 | 86 | |
| Community | 9 - 12 | 425 | 468 | 453 | 452 | 500 | 446 | 450 | 449 | 448 | 455 | 456 | 456 | 452 | 456 | 454 | 463 | 459 | 467 | |
| Huron | 9 - 12 | 2,035 | 1899 | 2,007 | 2,003 | 1,933 | 1,998 | 1,970 | 2,089 | 2,040 | 2,151 | 2,113 | 2,143 | 2,069 | 2,174 | 2,144 | 2,159 | 2,114 | 2,101 | |
| Pioneer | 9 - 12 | 2,318 | 2215 | 2,422 | 2,576 | 2,449 | 2,596 | 2,539 | 2,674 | 2,615 | 2,701 | 2,636 | 2,868 | 2,801 | 2,870 | 2,829 | 2,827 | 2m764 | 2,834 | |
| SUBTOTAL 9 - 12 | 4,882 | 4,706 | 4,985 | 5,136 | 4,984 | 5,147 | 5,072 | 5,331 | 5,230 | 5,410 | 5,313 | 5,561 | 5,432 | 5,589 | 5,532 | 5,546 | 5,449 | 5,488 | ||
| Stone | 9 - 12 | 188 | 78 | 158 | 200 | 134 | 192 | 184 | 152 | 163 | 150 | 158 | 195 | 184 | 192 | 169 | 196 | 211 | 201 | |
| Unified Studies | 9 - 12 | 13 | 11 | 18 | 17 | 11 | 18 | 15 | 17 | 17 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TL Alternative Ed | 13 | 89 | 18 | 17 | 145 | 18 | 199 | 17 | 180 | 18 | 176 | 195 | 184 | 192 | 169 | 196 | 211 | 201 | ||
| TOTAL 9 - 12 | 5,083 | 4,795 | 5,161 | 5,353 | 5,129 | 5,357 | 5,271 | 5,500 | 5,410 | 5,578 | 5,489 | 5,756 | 5,616 | 5,781 | 5,701 | 5,742 | 5,660 | 5,689 | ||
| TOTAL PER YEAR | 16,120 | 15,798 | 16,381 | 16,589 | 16,309 | 16,700 | 16,639 | 16,668 | 16,506 | 16,642 | 16,574 | 16,885 | 16,701 | 16,879 | 16,774 | 16,680 | 16,590 | 16,438 | ||
| Difference from Fall to Fall | 261 | 208 | 111 | -32 | -26 | 243 | -6 | -205 | -242 | |||||||||||
| Difference from Fall to Spring | -322 | -280 | -61 | -162 | -68 | -184 | -105 | -90 | ||||||||||||
| Preschool | PreK | 43 | 37 | 48 | 68 | 75 | 138 | 82 | 116 | 95 | 116 | 95 | 106 | 332 | 378 | 398 | ||||
| *these numbers are based on the September student count of each year | ||||||||||||||||||||
